Ball valve 999810 has brass body material and brass trim. The valve comes configured with 25/20 pressure rating, full bore port size, and screwed end connection.
Item # | Size (mm) | Port Size (mm) | Face to Face (mm) | Height (mm) | Weight (kg) | F-Number | IMPA Code | Request a Quote |
---|---|---|---|---|---|---|---|---|
999810.040 | 8 | Full Bore | 51 | 55 | 0.2 | E-1614 | 752400 | Contact |
999810.060 | 10 | Full Bore | 51 | 56 | 0.2 | E-1614 | 752401 | Contact |
999810.100 | 15 | Full Bore | 62 | 60 | 0.3 | E-1614 | 752402 | Contact |
999810.150 | 20 | Full Bore | 70 | 67 | 0.4 | E-1614 | 752403 | Contact |
999810.200 | 25 | Full Bore | 85 | 78 | 0.7 | E-1614 | 752404 | Contact |
999810.250 | 32 | Full Bore | 100 | 105 | 1.1 | E-1614 | 752405 | Contact |
999810.300 | 40 | Full Bore | 110 | 120 | 1.4 | E-1614 | 752406 | Contact |
999810.400 | 50 | Full Bore | 134 | 140 | 2.4 | E-1614 | 752407 | Contact |
999810.450 | 65 | Full Bore | 142 | 175 | 3.3 | E-1614 | Contact | |
999810.500 | 80 | Full Bore | 180 | 197 | 3.7 | E-1614 | Contact | |
999810.600 | 100 | Full Bore | 210 | 175 | 4.5 | E-1614 | Contact |
Document Name | File Size |
---|---|
999810.pdf | 1.04 MB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.