Calculators

General Conversion

Pipe Weight Calculation

This calculator will work for all carbon steel pipe, and for both 90/10 and 70/30 class 200 pipe.

Select Pipe:
Add Product:


    Line Items:
    Quantity in Feet Nominal Size Outer Diameter Wall Thickness Weight Per Foot Weight Extended Action
    0 lbs

    Steel Pipe Reference

    Pipe Size Outside Diameter Circumference
    1/8" 0.405" 1.272"
    1/4" 0.540" 1.696"
    3/8" 0.675" 2.121"
    1/2" 0.840" 2.639"
    3/4" 1.050" 3.299"
    1" 1.315" 4.131"
    1-1/4" 1.660" 5.215"
    1-1/2" 1.900" 5.969"
    2" 2.375" 7.461"
    2-1/2" 2.875" 9.032"
    3" 3.500" 10.995"
    3-1/2" 4"
    4" 4.500" 14.137"
    5" 5.563" 17.476"
    6" 6.625" 20.812"
    8" 8.625" 27.095"
    10" 10.750" 33.771"
    12" 12.750" 40.054"

    W&O Supply uses cookies on this website to track your preferences and activities to ensure effective use of the site. Read our Privacy Policy

    Accept