Item # | Size (mm) | Face to Face (mm) | Height (mm) | Weight (kg) | F-Number | IMPA Code | Request a Quote |
---|---|---|---|---|---|---|---|
993817B.060 | 10 | E-1014 | 756802 | Contact | |||
993817B.100 | 15 | 60 | 35 | 0.5 | E-1014 | 756803 | Contact |
993817B.150 | 20 | 68 | 42 | 0.6 | E-1014 | 756804 | Contact |
993817B.200 | 25 | 76 | 55 | 0.9 | E-1014 | 756805 | Contact |
993817B.250 | 32 | 90 | 63 | 1.9 | E-1014 | 756806 | Contact |
993817B.300 | 40 | 105 | 77 | 3 | E-1014 | 756807 | Contact |
993817B.400 | 50 | 125 | 91 | 4 | E-1014 | 756808 | Contact |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.