Item # | Size (mm) | Bolt Circle Diameter (mm) | Face to Face (mm) | Flange Outside Diameter (mm) | Height (mm) | N-Øh (mm) | Weight (kg) | F-Number | IMPA Code | Request a Quote |
---|---|---|---|---|---|---|---|---|---|---|
993403SP.015 | 15 | 65 | 65 | 95 | 155 | 4-14 | 3.6 | E-1271 | 755176 | Contact |
993403SP.020 | 20 | 75 | 65 | 105 | 155 | 4-14 | 4 | E-1271 | 755177 | Contact |
993403SP.025 | 25 | 85 | 70 | 115 | 155 | 4-14 | 4.5 | E-1271 | 755178 | Contact |
993403SP.032 | 32 | 100 | 90 | 140 | 160 | 4-18 | 5.5 | E-1271 | 755179 | Contact |
993403SP.040 | 40 | 110 | 90 | 150 | 200 | 4-18 | 9 | E-1271 | 755180 | Contact |
993403SP.050 | 150 | 125 | 105 | 165 | 210 | 4-18 | 11 | E-1271 | 755181 | Contact |
993403SP.065 | 165 | 145 | 115 | 185 | 210 | 4-18 | 15 | E-1271 | 755182 | Contact |
993403SP.080 | 180 | 160 | 125 | 200 | 245 | 8-18 | 20 | E-1271 | 755183 | Contact |
993403SP.100 | 100 | 180 | 145 | 220 | 275 | 8-18 | 28 | E-1271 | 755184 | Contact |
993403SP.125 | 125 | 210 | 170 | 250 | 305 | 8-18 | 42 | E-1271 | 755185 | Contact |
993403SP.150 | 150 | 240 | 200 | 285 | 340 | 8-22 | 65 | E-1271 | 755186 | Contact |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.