Disc check valve 980647 has stainless steel body material and stainless steel trim. The valve is configured with PN40 pressure rating and wafer end connection.
Item # | Size (mm) | Wall Thickness (mm) | Weight (kg) | F-Number | Request a Quote |
---|---|---|---|---|---|
980647.015 | 15 | 16 | 0.1 | E-2644 | Contact |
980647.020 | 20 | 19 | 0.2 | E-2644 | Contact |
980647.025 | 25 | 22 | 0.3 | E-2644 | Contact |
980647.032 | 32 | 28 | 0.5 | E-2644 | Contact |
980647.040 | 40 | 31.5 | 0.6 | E-2644 | Contact |
980647.050 | 50 | 40 | 0.9 | E-2644 | Contact |
980647.065 | 65 | 46 | 1.4 | E-2644 | Contact |
980647.080 | 80 | 49 | 2 | E-2644 | Contact |
980647.100 | 100 | 64 | 3 | E-2644 | Contact |
980647.125 | 125 | E-2644 | Contact | ||
980647.150 | 150 | E-2644 | Contact | ||
980647.200 | 200 | E-2644 | Contact |
Document Name | File Size |
---|---|
980647.pdf | 177.3 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.