Lift check valve 973603 has ductile iron body material and bronze trim. The valve is configured with PN16 pressure rating, bolted bonnet, straight patter, and raised face flanged.
Item # | Size (mm) | Bolt Circle Diameter (mm) | Face to Face (mm) | Flange Outside Diameter (mm) | Height (mm) | N-Øh (mm) | Weight (kg) | F-Number | IMPA Code | Request a Quote |
---|---|---|---|---|---|---|---|---|---|---|
973603.015 | 15 | 65 | 130 | 95 | 55 | 4-14 | 3 | E-101NOD | 755871 | Contact |
973603.020 | 20 | 75 | 150 | 105 | 55 | 4-14 | 3.5 | E-101NOD | 755872 | Contact |
973603.025 | 25 | 85 | 160 | 115 | 65 | 4-14 | 4 | E-101NOD | 755873 | Contact |
973603.032 | 32 | 100 | 180 | 140 | 75 | 4-18 | 5 | E-101NOD | 755874 | Contact |
973603.040 | 40 | 110 | 200 | 150 | 80 | 4-18 | 8 | E-101NOD | 755875 | Contact |
973603.050 | 50 | 125 | 230 | 165 | 85 | 4-18 | 10 | E-101NOD | 755876 | Contact |
973603.065 | 65 | 145 | 290 | 185 | 95 | 4-18 | 14 | E-101NOD | 755877 | Contact |
973603.080 | 80 | 160 | 310 | 200 | 115 | 8-18 | 22 | E-101NOD | 755878 | Contact |
973603.100 | 100 | 180 | 350 | 220 | 140 | 8-18 | 38 | E-101NOD | 755879 | Contact |
973603.125 | 125 | 210 | 400 | 250 | 160 | 8-18 | 47 | E-101NOD | 755880 | Contact |
973603.150 | 150 | 240 | 480 | 285 | 200 | 8-22 | 60 | E-101NOD | 755881 | Contact |
Document Name | File Size |
---|---|
973603.pdf | 673.27 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.