Angle valve 973407 has ductile iron body material and stainless steel trim. The valve is configured with PN16 pressure rating, bolted bonnet, outside screw & yoke. Raised face flanges according to DIN. Type Approved. On board ships for hot and cold water, oil, steam, high pressure liquids
Item # | Size (mm) | Bolt Circle Diameter (mm) | Face to Face (mm) | Flange Outside Diameter (mm) | Height (mm) | N-Øh (mm) | Weight (kg) | F-Number | Request a Quote |
---|---|---|---|---|---|---|---|---|---|
973407.015 | 15 | 65 | 90 | 95 | 160 | 4-14 | 3.8 | E-248 | Contact |
973407.020 | 20 | 75 | 95 | 105 | 155 | 4-14 | 4 | E-248 | Contact |
973407.025 | 25 | 85 | 100 | 115 | 165 | 4-14 | 5 | E-248 | Contact |
973407.032 | 32 | 100 | 105 | 140 | 170 | 4-18 | 7 | E-248 | Contact |
973407.040 | 40 | 110 | 115 | 150 | 215 | 4-18 | 10 | E-248 | Contact |
973407.050 | 50 | 125 | 125 | 165 | 215 | 4-18 | 12 | E-248 | Contact |
973407.065 | 65 | 145 | 145 | 185 | 225 | 4-18 | 17 | E-248 | Contact |
973407.080 | 80 | 160 | 155 | 200 | 265 | 8-18 | 23 | E-248 | Contact |
973407.100 | 100 | 180 | 175 | 220 | 305 | 8-18 | 33 | E-248 | Contact |
973407.125 | 125 | 210 | 200 | 250 | 310 | 8-18 | 50 | E-248 | Contact |
973407.150 | 150 | 240 | 225 | 285 | 355 | 8-22 | 70 | E-248 | Contact |
973407.200 | 200 | 295 | 275 | 340 | 420 | 12-22 | 110 | E-248 | Contact |
973407.250 | 250 | 355 | 325 | 405 | 485 | 12-26 | 155 | E-248 | Contact |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.