Globe valve 972403 has ductile iron body material and bronze trim. The valve is configured with PN10 pressure rating, bolted bonnet, outside screw & yoke, and raised face flanges according to DIN. Type Approved. Aboard ships for hot and cold water, oil, steam, high pressure liquids
Item # | Size (mm) | Bolt Circle Diameter (mm) | Flange Outside Diameter (mm) | Height (mm) | Center to Face (mm) | N-Øh (mm) | Weight (kg) | F-Number | IMPA Code | Request a Quote |
---|---|---|---|---|---|---|---|---|---|---|
972403.200 | 200 | 295 | 340 | 420 | 275 | 8-22 | 110 | E-264 | 755428 | Contact |
972403.250 | 250 | 350 | 395 | 485 | 325 | 12-22 | 155 | E-264 | 755429 | Contact |
972403.300 | 300 | 400 | 445 | 535 | 375 | 12-22 | 215 | E-264 | 755430 | Contact |
972403.350 | 350 | 460 | 505 | 610 | 425 | 16-22 | 275 | E-264 | Contact | |
972403.400 | 400 | 515 | 565 | 660 | 475 | 16-26 | 360 | E-264 | Contact |
Document Name | File Size |
---|---|
972403.pdf | 701.01 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.