Globe valve 972313 has ductile iron body material and bronze trim. The valve is configured with PN10 pressure rating, bolted bonnet, outside screw & yoke, and raised face flanges according to DIN. Type Approved. Steam, cold and hot water, oil, and gases
Item # | Size (mm) | Bolt Circle Diameter (mm) | Face to Face (mm) | Flange Outside Diameter (mm) | Height (mm) | N-Øh (mm) | Weight (kg) | F-Number | Request a Quote |
---|---|---|---|---|---|---|---|---|---|
972313.200 | 200 | 295 | 600 | 340 | 505 | 8-22 | 145 | E-263LK | Contact |
972313.250 | 250 | 350 | 730 | 395 | 600 | 12-22 | 230 | E-263LK | Contact |
972313.300 | 300 | 400 | 850 | 445 | 670 | 12-22 | 330 | E-263LK | Contact |
Document Name | File Size |
---|---|
972313.pdf | 695.75 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.