Double skinned bellow sealed globe valve 956371 has stainless steel body and trim material. The valve is configured with safety picking as secondary seal, straight pattern, and raised face flanges according to DIN standards. Type Approved. Industry, power stations, steam installations, heating systems
Item # | Size (mm) | Bolt Circle Diameter (mm) | Face to Face (mm) | Flange Outside Diameter (mm) | Height (mm) | N-Øh (mm) | Weight (kg) | F-Number | Request a Quote |
---|---|---|---|---|---|---|---|---|---|
956371.015 | 15 | 65 | 130 | 95 | 190 | 4-14 | 4 | E-436 | Contact |
956371.020 | 20 | 75 | 150 | 105 | 190 | 4-14 | 4.5 | E-436 | Contact |
956371.025 | 25 | 85 | 160 | 115 | 190 | 4-14 | 6 | E-436 | Contact |
956371.032 | 32 | 100 | 180 | 140 | 195 | 4-18 | 8 | E-436 | Contact |
956371.040 | 40 | 110 | 200 | 150 | 220 | 4-18 | 11 | E-436 | Contact |
956371.050 | 50 | 125 | 230 | 165 | 210 | 4-18 | 13 | E-436 | Contact |
956371.065 | 65 | 145 | 290 | 185 | 230 | 8-18 | 19 | E-436 | Contact |
956371.080 | 80 | 160 | 310 | 200 | 260 | 8-18 | 25 | E-436 | Contact |
956371.100 | 100 | 190 | 350 | 235 | 345 | 8-22 | 35 | E-436 | Contact |
956371.125 | 125 | 220 | 400 | 270 | 340 | 8-26 | 55 | E-436 | Contact |
956371.150 | 150 | 250 | 480 | 300 | 435 | 8-26 | 80 | E-436 | Contact |
Document Name | File Size |
---|---|
956371.pdf | 700.54 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.