Globe valve 953311 has cast steel body material and stainless steel trim. The valve is configured with PN16 pressure rating, bolted bonnet, outside screw & yoke and SDNR, and raised face flanges according to DIN. Type Approved. Aboard ships for hot and cold water, oil, steam, high pressure liquids
Item # | Size (mm) | Bolt Circle Diameter (mm) | Face to Face (mm) | Flange Outside Diameter (mm) | Height (mm) | N-Øh (mm) | Weight (kg) | Request a Quote |
---|---|---|---|---|---|---|---|---|
953311.015 | 15 | 65 | 130 | 95 | 165 | 4-14 | 4 | Contact |
953311.020 | 20 | 75 | 150 | 105 | 165 | 4-14 | 4.5 | Contact |
953311.032 | 32 | 100 | 180 | 140 | 180 | 4-18 | 7 | Contact |
953311.050 | 50 | 125 | 230 | 165 | 225 | 4-18 | 13 | Contact |
953311.065 | 65 | 145 | 290 | 185 | 245 | 4-18 | 19 | Contact |
953311.080 | 80 | 160 | 310 | 200 | 290 | 8-18 | 25 | Contact |
953311.100 | 100 | 180 | 350 | 220 | 330 | 8-18 | 35 | Contact |
953311.125 | 125 | 210 | 400 | 250 | 360 | 8-18 | 58 | Contact |
953311.150 | 150 | 240 | 480 | 285 | 420 | 8-22 | 80 | Contact |
Document Name | File Size |
---|---|
953311.pdf | 670.36 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.