Item # | Size (mm) | Bolt Circle Diameter (mm) | Face to Face (mm) | Flange Outside Diameter (mm) | Height, Open (mm) | N-Øh (mm) | Pressure Rating (PN) | Weight (kg) | F-Number | IMPA Code | Request a Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
943505.015 | 15 | 70 | 110 | 95 | 66 | 4-15 | 16K | 2.4 | F7417 | 751361 | Contact |
943505.020 | 20 | 75 | 120 | 100 | 71 | 4-15 | 16K | 3.1 | F7417 | 751362 | Contact |
943505.025 | 25 | 90 | 130 | 125 | 81 | 4-19 | 16K | 4.4 | F7417 | 751363 | Contact |
943505.032 | 32 | 100 | 160 | 135 | 83 | 4-19 | 16K | 5.9 | F7417 | 751364 | Contact |
943505.040 | 40 | 105 | 180 | 140 | 91 | 4-19 | 16K | 7.7 | F7417 | 751365 | Contact |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.