Item # | Size (mm) | Bolt Circle Diameter (mm) | Face to Face (mm) | Flange Outside Diameter (mm) | Height, Open (mm) | N-Øh (mm) | Pressure Rating (PN) | Weight (kg) | F-Number | IMPA Code | Request a Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
943415.015 | 15 | 70 | 70 | 95 | 145 | 4-15 | 16K | 2.9 | F7414 | 751286 | Contact |
943415.020 | 20 | 75 | 75 | 100 | 155 | 4-15 | 16K | 3.9 | F7414 | 751287 | Contact |
943415.025 | 25 | 90 | 85 | 125 | 175 | 4-19 | 16K | 5.5 | F7414 | 751288 | Contact |
943415.032 | 32 | 100 | 95 | 135 | 175 | 4-19 | 16K | 7 | F7414 | 751289 | Contact |
943415.040 | 40 | 105 | 100 | 140 | 190 | 4-19 | 16K | 8.6 | F7414 | 751290 | Contact |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.