Item # | Size (mm) | Bolt Circle Diameter (mm) | Face to Face (mm) | Flange Outside Diameter (mm) | Height, Open (mm) | N-Øh (mm) | Pressure Rating (PN) | Weight (kg) | F-Number | IMPA Code | Request a Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
943413.015 | 15 | 70 | 70 | 95 | 120 | 4-15 | 16K | 2.7 | F7410 | 751081 | Contact |
943413.020 | 20 | 75 | 75 | 100 | 130 | 4-15 | 16K | 3.7 | F7410 | 751082 | Contact |
943413.025 | 25 | 90 | 85 | 125 | 145 | 4-19 | 16K | 5.2 | F7410 | 751083 | Contact |
943413.032 | 32 | 100 | 95 | 135 | 150 | 4-19 | 16K | 6.7 | F7410 | 751084 | Contact |
943413.040 | 40 | 105 | 100 | 140 | 165 | 4-19 | 16K | 8.1 | F7410 | 751085 | Contact |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.