Item # | Size (mm) | Bolt Circle Diameter (mm) | Face to Face (mm) | Flange Outside Diameter (mm) | Height, Open (mm) | N-Øh (mm) | Pressure Rating (PN) | Weight (kg) | F-Number | IMPA Code | Request a Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
942333.015 | 15 | 70 | 73 | 95 | 129 | 4-15 | 10K | 2.8 | F7334 | 751702 | Contact |
942333.025 | 25 | 90 | 83 | 125 | 161 | 4-19 | 10K | 4.2 | F7334 | 751704 | Contact |
942333.040 | 40 | 105 | 133 | 140 | 193 | 4-19 | 10K | 8.4 | F7334 | 751712 | Contact |
942333.050 | 50 | 120 | 165 | 155 | 256 | 4-19 | 10K | 15.4 | F7334 | 751717 | Contact |
942333.065 | 65 | 140 | 180 | 175 | 295 | 4-19 | 10K | 27.8 | F7334 | 751718 | Contact |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.