Item # | Size (mm) | Face to Face (mm) | Flange Outside Diameter (mm) | Pressure Rating (PN) | Weight (kg) | F-Number | Request a Quote |
---|---|---|---|---|---|---|---|
932603.050 | 50 | 60 | 101 | 10K | 2.2 | F2237 | Contact |
932603.065 | 65 | 67 | 121 | 10K | 2.8 | F2237 | Contact |
932603.080 | 80 | 73 | 131 | 10K | 3.8 | F2237 | Contact |
932603.100 | 100 | 73 | 156 | 10K | 6.2 | F2237 | Contact |
932603.125 | 125 | 86 | 187 | 10K | 8 | F2237 | Contact |
932603.150 | 150 | 98 | 217 | 10K | 11.4 | F2237 | Contact |
932603.200 | 200 | 127 | 267 | 10K | 18.5 | F2237 | Contact |
932603.250 | 250 | 146 | 330 | 10K | 26.7 | F2237 | Contact |
932603.300 | 300 | 181 | 375 | 10K | 38 | F2237 | Contact |
932603.350 | 350 | 184 | 420 | 10K | 75 | F2237 | Contact |
932603.400 | 400 | 190 | 483 | 10K | 84.5 | F2237 | Contact |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.