Item # | Size (mm) | Bolt Circle Diameter (mm) | Face to Face (mm) | Flange Outside Diameter (mm) | Height, Open (mm) | N-Øh (mm) | Pressure Rating (PN) | Weight (kg) | IMPA Code | Request a Quote |
---|---|---|---|---|---|---|---|---|---|---|
931303.015 | 15 | 70 | 175 | 95 | 120 | 4-15 | 16K | 2.5 | 752491 | Contact |
931303.020 | 20 | 75 | 195 | 100 | 125 | 4-15 | 16K | 3 | 752492 | Contact |
931303.025 | 25 | 90 | 215 | 125 | 131 | 4-19 | 16K | 4 | 752493 | Contact |
931303.032 | 32 | 100 | 245 | 135 | 194 | 4-19 | 16K | 7 | 752494 | Contact |
931303.040 | 40 | 105 | 260 | 140 | 198 | 4-19 | 16K | 11 | 752495 | Contact |
931303.050 | 50 | 120 | 265 | 155 | 208 | 8-19 | 16K | 13 | 752496 | Contact |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.