W&O 923103 gate valves are manufactured from cast iron that meets the JIS F7369 specification. The 923103 valves have a non-rising stem, flanged connection and a pressure rating of 16K.
Item # | Size (mm) | Bolt Circle Diameter (mm) | Face to Face (mm) | Flange Outside Diameter (mm) | Height, Open (mm) | N-Øh (mm) | Pressure Rating (PN) | Weight (kg) | F-Number | IMPA Code | Request a Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
923103.050 | 50 | 120 | 210 | 155 | 300 | 8-19 | 16K | 20.4 | F7369 | Contact | |
923103.065 | 65 | 140 | 240 | 175 | 350 | 8-19 | 16K | 30.4 | F7369 | Contact | |
923103.080 | 80 | 160 | 260 | 200 | 400 | 8-23 | 16K | 36.3 | F7369 | Contact | |
923103.100 | 100 | 185 | 290 | 225 | 450 | 8-23 | 16K | 54.4 | F7369 | Contact | |
923103.125 | 125 | 225 | 310 | 270 | 520 | 8-25 | 16K | 72.5 | F7369 | Contact | |
923103.150 | 150 | 260 | 330 | 305 | 580 | 12-25 | 16K | 94.6 | F7369 | Contact | |
923103.200 | 200 | 305 | 370 | 350 | 700 | 12-25 | 16K | 149.6 | F7369 | Contact | |
923103.250 | 250 | 380 | 430 | 430 | 845 | 12-27 | 16K | 270.9 | F7369 | Contact | |
923103.300 | 300 | 430 | 490 | 480 | 1010 | 16-27 | 16K | 365 | F7369 | 750841 | Contact |
923103.400 | 400 | 540 | 610 | 605 | 1185 | 16-33 | 16K | 634 | F7369 | 750843 | Contact |
Document Name | File Size |
---|---|
923103.pdf | 133.18 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.