Item # | Size (mm) | Bolt Circle Diameter (mm) | Face to Face (mm) | Flange Outside Diameter (mm) | Height, Open (mm) | N-Øh (mm) | Pressure Rating (PN) | Weight (kg) | F-Number | IMPA Code | Request a Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
922503.050 | 50 | 120 | 190 | 155 | 109 | 4-19 | 10K | 13.6 | F7373 | 751431 | Contact |
922503.050.BT | 50 | 120 | 190 | 155 | 109 | 4-19 | 10K | 13.6 | F7373 | 751431 | Contact |
922503.065 | 65 | 140 | 220 | 175 | 126 | 4-19 | 10K | 19.6 | F7373 | 751432 | Contact |
922503.065.BT | 65 | 140 | 220 | 175 | 126 | 4-19 | 10K | 19.6 | F7373 | 751432 | Contact |
922503.080 | 80 | 150 | 250 | 185 | 136 | 8-19 | 10K | 22.6 | F7373 | 751433 | Contact |
922503.080.BT | 80 | 150 | 250 | 185 | 136 | 8-19 | 10K | 22.6 | F7373 | 751433 | Contact |
922503.100 | 100 | 175 | 280 | 210 | 153 | 8-19 | 10K | 30.9 | F7373 | 751434 | Contact |
922503.100.BT | 100 | 175 | 280 | 210 | 153 | 8-19 | 10K | 30.9 | F7373 | 751434 | Contact |
922503.125 | 125 | 210 | 330 | 250 | 180 | 8-23 | 10K | 49.2 | F7373 | 751435 | Contact |
922503.125.BT | 125 | 210 | 330 | 250 | 180 | 8-23 | 10K | 49.2 | F7373 | 751435 | Contact |
922503.150 | 150 | 240 | 380 | 280 | 205 | 8-23 | 10K | 64.9 | F7373 | 751436 | Contact |
922503.150.BT | 150 | 240 | 380 | 280 | 205 | 8-23 | 10K | 64.9 | F7373 | 751436 | Contact |
922503.200 | 200 | 290 | 460 | 330 | 649 | 12-23 | 10K | 103 | F7373 | 751437 | Contact |
922503.200.BT | 200 | 290 | 460 | 330 | 649 | 12-23 | 10K | 103 | F7373 | 751437 | Contact |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.