Item # | Size (mm) | Bolt Circle Diameter (mm) | Face to Face (mm) | Flange Outside Diameter (mm) | Height, Open (mm) | N-Øh (mm) | Pressure Rating (PN) | Weight (kg) | F-Number | IMPA Code | Request a Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
922303.050 | 50 | 120 | 220 | 155 | 285 | 4-19 | 10K | 597 | F7307 | 750231 | Contact |
922303.050.BT | 50 | 120 | 220 | 155 | 285 | 4-19 | 10K | 597 | F7307 | 750231 | Contact |
922303.065 | 65 | 140 | 270 | 175 | 310 | 4-19 | 10K | 28.7 | F7307 | 750232 | Contact |
922303.065.BT | 65 | 140 | 270 | 175 | 310 | 4-19 | 10K | 28.7 | F7307 | 750232 | Contact |
922303.080 | 80 | 150 | 300 | 185 | 320 | 8-19 | 10K | 32.4 | F7307 | 750233 | Contact |
922303.080.BT | 80 | 150 | 300 | 185 | 320 | 8-19 | 10K | 32.4 | F7307 | 750233 | Contact |
922303.100 | 100 | 175 | 350 | 210 | 370 | 8-19 | 10K | 48.7 | F7307 | 750234 | Contact |
922303.100.BT | 100 | 175 | 350 | 210 | 370 | 8-19 | 10K | 48.7 | F7307 | 750234 | Contact |
922303.125 | 125 | 210 | 420 | 250 | 420 | 8-23 | 10K | 73.1 | F7307 | 750235 | Contact |
922303.125.BT | 125 | 210 | 420 | 250 | 420 | 8-23 | 10K | 73.1 | F7307 | 750235 | Contact |
922303.150 | 150 | 240 | 490 | 280 | 470 | 8-23 | 10K | 104 | F7307 | 750236 | Contact |
922303.150.BT | 150 | 240 | 490 | 280 | 470 | 8-23 | 10K | 104 | F7307 | 750236 | Contact |
922303.200 | 200 | 290 | 570 | 330 | 555 | 12-23 | 10K | 162 | F7307 | 750237 | Contact |
922303.200.BT | 200 | 290 | 570 | 330 | 555 | 12-23 | 10K | 162 | F7307 | 750237 | Contact |
922303.250 | 250 | 355 | 740 | 400 | 680 | 12-25 | 10K | 304 | F7307 | 750238 | Contact |
922303.300 | 300 | 400 | 840 | 445 | 770 | 16-25 | 10K | 458 | F7307 | 750239 | Contact |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.