W&O 922103 gate valves are manufactured from cast iron that meets the JIS F7364 specification. The 922103 valves have a non-rising stem, flanged connection and a pressure rating of 10K.
Item # | Size (mm) | Bolt Circle Diameter (mm) | Face to Face (mm) | Flange Outside Diameter (mm) | Trim Material | Height, Open (mm) | N-Øh (mm) | Pressure Rating (PN) | Weight (kg) | F-Number | IMPA Code | Request a Quote |
---|---|---|---|---|---|---|---|---|---|---|---|---|
922103.050 | 50 | 120 | 200 | 155 | Stainless Steel | 300 | 4-19 | 10K | 19.4 | F7364 | 750821 | Contact |
922103.050.BT | 50 | 120 | 200 | 155 | Bronze | 300 | 4-19 | 10K | 19.4 | F7364 | 750821 | Contact |
922103.065 | 65 | 140 | 220 | 175 | 350 | 4-19 | 10K | 27.6 | F7364 | 750822 | Contact | |
922103.065.BT | 65 | 140 | 220 | 175 | Bronze | 350 | 4-19 | 10K | 27.6 | F7364 | 750822 | Contact |
922103.080 | 80 | 150 | 230 | 185 | Stainless Steel | 400 | 8-19 | 10K | 33 | F7364 | 750823 | Contact |
922103.080.BT | 80 | 150 | 230 | 185 | Bronze | 400 | 8-19 | 10K | 33 | F7364 | 750823 | Contact |
922103.100 | 100 | 175 | 250 | 210 | Stainless Steel | 450 | 8-19 | 10K | 45.8 | F7364 | 750824 | Contact |
922103.100.BT | 100 | 175 | 250 | 210 | Bronze | 450 | 8-19 | 10K | 45.8 | F7364 | 750824 | Contact |
922103.125 | 125 | 210 | 270 | 250 | Stainless Steel | 520 | 8-23 | 10K | 65.9 | F7364 | 750825 | Contact |
922103.125.BT | 125 | 210 | 270 | 250 | Bronze | 520 | 8-23 | 10K | 65.9 | F7364 | 750825 | Contact |
922103.150 | 150 | 240 | 290 | 280 | Stainless Steel | 580 | 8-23 | 10K | 86 | F7364 | 750826 | Contact |
922103.150.BT | 150 | 240 | 290 | 280 | Bronze | 580 | 8-23 | 10K | 86 | F7364 | 750826 | Contact |
922103.200 | 200 | 290 | 320 | 330 | Stainless Steel | 700 | 12-23 | 10K | 136 | F7364 | 750827 | Contact |
922103.200.BT | 200 | 290 | 320 | 330 | Bronze | 700 | 12-23 | 10K | 136 | F7364 | 750827 | Contact |
922103.250 | 250 | 355 | 380 | 400 | Stainless Steel | 840 | 12-25 | 10K | 230 | F7364 | 750828 | Contact |
922103.300 | 300 | 400 | 440 | 445 | Stainless Steel | 960 | 16-25 | 10K | 331 | F7364 | 750829 | Contact |
922103.350 | 350 | 445 | 500 | 490 | Stainless Steel | 1050 | 16-25 | 10K | 433 | F7364 | 750830 | Contact |
922103.400 | 400 | 510 | 590 | 560 | Stainless Steel | 1150 | 16-27 | 10K | 597 | F7364 | 750831 | Contact |
922103.450 | 450 | 565 | 640 | 620 | Stainless Steel | 1260 | 20-27 | 10K | 704 | F7364 | Contact |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.