Item # | Size (mm) | Bolt Circle Diameter (mm) | Face to Face (mm) | Flange Outside Diameter (mm) | Height, Open (mm) | N-Øh (mm) | Pressure Rating (PN) | Weight (kg) | F-Number | IMPA Code | Request a Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
921503.050 | 50 | 105 | 190 | 130 | 97 | 4-15 | 5K | 9.1 | F7372 | 751421 | Contact |
921503.050.BT | 50 | 105 | 190 | 130 | 97 | 4-15 | 5K | 9.1 | F7372 | 751421 | Contact |
921503.065 | 65 | 130 | 220 | 155 | 119 | 4-15 | 5K | 13.9 | F7372 | 751422 | Contact |
921503.065.BT | 65 | 130 | 220 | 155 | 119 | 4-15 | 5K | 13.9 | F7372 | 751422 | Contact |
921503.080 | 80 | 145 | 250 | 180 | 129 | 4-19 | 5K | 19.1 | F7372 | 751423 | Contact |
921503.080.BT | 80 | 145 | 250 | 180 | 129 | 4-19 | 5K | 19.1 | F7372 | 751423 | Contact |
921503.100 | 100 | 165 | 280 | 200 | 146 | 8-19 | 5K | 27.1 | F7372 | 751424 | Contact |
921503.100.BT | 100 | 165 | 280 | 200 | 146 | 8-19 | 5K | 27.1 | F7372 | 751424 | Contact |
921503.125 | 125 | 200 | 330 | 235 | 171 | 8-19 | 5K | 39 | F7372 | 751425 | Contact |
921503.125.BT | 125 | 200 | 330 | 235 | 171 | 8-19 | 5K | 39 | F7372 | 751425 | Contact |
921503.150 | 150 | 230 | 380 | 265 | 198 | 8-19 | 5K | 53.7 | F7372 | 751426 | Contact |
921503.150.BT | 150 | 230 | 380 | 265 | 198 | 8-19 | 5K | 53.7 | F7372 | 751426 | Contact |
921503.200 | 200 | 280 | 460 | 320 | 235 | 8-23 | 5K | 94.4 | F7372 | 751427 | Contact |
921503.200.BT | 200 | 280 | 460 | 320 | 235 | 8-23 | 5K | 94.4 | F7372 | 751427 | Contact |
921503.250 | 250 | 345 | 550 | 385 | 290 | 12-23 | 5K | 150 | F7372 | 751428 | Contact |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.