W&O 921103 gate valves are manufactured from cast iron that meets the JIS F7363 specification. The 921103 valves have a non-rising stem, flanged connection and a pressure rating of 5K.
Item # | Size (mm) | Bolt Circle Diameter (mm) | Face to Face (mm) | Flange Outside Diameter (mm) | Trim Material | Height, Open (mm) | N-Øh (mm) | Pressure Rating (PN) | Weight (kg) | F-Number | IMPA Code | Request a Quote |
---|---|---|---|---|---|---|---|---|---|---|---|---|
921103.050 | 50 | 105 | 180 | 130 | Stainless Steel | 285 | 4-15 | 5K | 13.5 | F7363 | 750801 | Contact |
921103.050.BT | 50 | 105 | 180 | 130 | Bronze | 285 | 4-15 | 5K | 13.5 | F7363 | 750801 | Contact |
921103.065 | 65 | 130 | 190 | 155 | Stainless Steel | 330 | 4-15 | 5K | 19 | F7363 | 750802 | Contact |
921103.065.BT | 65 | 130 | 190 | 155 | Bronze | 330 | 4-15 | 5K | 19 | F7363 | 750802 | Contact |
921103.080 | 80 | 145 | 200 | 180 | Stainless Steel | 380 | 4-19 | 5K | 24.2 | F7363 | 750803 | Contact |
921103.080.BT | 80 | 145 | 200 | 180 | Bronze | 380 | 4-19 | 5K | 24.2 | F7363 | 750803 | Contact |
921103.100 | 100 | 165 | 230 | 200 | Stainless Steel | 430 | 8-19 | 5K | 35.3 | F7363 | 750804 | Contact |
921103.100.BT | 100 | 165 | 230 | 200 | Bronze | 430 | 8-19 | 5K | 35.3 | F7363 | 750804 | Contact |
921103.125 | 125 | 200 | 250 | 235 | Stainless Steel | 495 | 8-19 | 5K | 48.1 | F7363 | 750805 | Contact |
921103.125.BT | 125 | 200 | 250 | 235 | Bronze | 495 | 8-19 | 5K | 48.1 | F7363 | 750805 | Contact |
921103.150 | 150 | 230 | 270 | 265 | Stainless Steel | 560 | 8-19 | 5K | 65.3 | F7363 | 750806 | Contact |
921103.150.BT | 150 | 230 | 270 | 265 | Bronze | 560 | 8-19 | 5K | 65.3 | F7363 | 750806 | Contact |
921103.200 | 200 | 280 | 290 | 320 | Stainless Steel | 680 | 8-23 | 5K | 103 | F7363 | 750807 | Contact |
921103.200.BT | 200 | 280 | 290 | 320 | Bronze | 680 | 8-23 | 5K | 103 | F7363 | 750807 | Contact |
921103.250 | 250 | 345 | 330 | 385 | Stainless Steel | 800 | 12-23 | 5K | 164 | F7363 | 750808 | Contact |
921103.250.BT | 250 | 345 | 330 | 385 | Bronze | 800 | 12-23 | 5K | 164 | F7363 | 750808 | Contact |
921103.300 | 300 | 390 | 370 | 430 | Stainless Steel | 920 | 12-23 | 5K | 236 | F7363 | 750809 | Contact |
921103.300.BT | 300 | 390 | 370 | 430 | Bronze | 920 | 12-23 | 5K | 236 | F7363 | 750809 | Contact |
921103.350 | 350 | 435 | 410 | 480 | Stainless Steel | 1000 | 12-25 | 5K | 307 | F7363 | 750810 | Contact |
921103.350.BT | 350 | 435 | 410 | 480 | Bronze | 1000 | 12-25 | 5K | 307 | F7363 | 750810 | Contact |
921103.400 | 400 | 495 | 470 | 540 | Stainless Steel | 1100 | 16-25 | 5K | 410.5 | F7363 | 750811 | Contact |
921103.400.BT | 400 | 495 | 470 | 540 | Bronze | 1100 | 16-25 | 5K | 410.5 | F7363 | 750811 | Contact |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.