Item # | Size (mm) | Bolt Circle Diameter (mm) | Face to Face (mm) | Flange Outside Diameter (mm) | Height, Open (mm) | N-Øh (mm) | Pressure Rating (PN) | Weight (kg) | F-Number | IMPA Code | Request a Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
914411.032 | 32 | 100 | 100 | 135 | 240 | 4-19 | 20K | 13 | F7474 | 751246 | Contact |
914411.040 | 40 | 105 | 110 | 140 | 255 | 4-19 | 20K | 15.1 | F7474 | 751247 | Contact |
914411.050 | 50 | 120 | 125 | 155 | 270 | 8-19 | 20K | 19.9 | F7474 | 751248 | Contact |
914411.065 | 65 | 140 | 135 | 175 | 295 | 8-19 | 20K | 26.7 | F7474 | 751249 | Contact |
914411.080 | 80 | 160 | 150 | 200 | 325 | 8-23 | 20K | 38.8 | F7474 | 751250 | Contact |
914411.100 | 100 | 185 | 170 | 225 | 365 | 8-23 | 20K | 54.2 | F7474 | 751252 | Contact |
914411.125 | 125 | 225 | 200 | 270 | 415 | 8-25 | 20K | 83 | F7474 | 751253 | Contact |
914411.150 | 150 | 260 | 225 | 305 | 460 | 12-25 | 20K | 115 | F7474 | 751254 | Contact |
914411.200 | 200 | 305 | 280 | 350 | 520 | 12-25 | 20K | 174.8 | F7474 | 751255 | Contact |
914411.250 | 250 | 380 | 310 | 430 | 595 | 12-27 | 20K | 259.2 | F7474 | 751256 | Contact |
Document Name | File Size |
---|---|
914411.pdf | 153.96 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.