W&O 912103 gate valves are manufactured from cast steel that meets the JIS F7366 specification. The 912103 valves have a non-rising stem, flanged connection and a pressure rating of 10K.
Item # | Size (mm) | Bolt Circle Diameter (mm) | Face to Face (mm) | Flange Outside Diameter (mm) | Height, Open (mm) | N-Øh (mm) | Pressure Rating (PN) | Weight (kg) | F-Number | IMPA Code | Request a Quote |
---|---|---|---|---|---|---|---|---|---|---|---|
912103.050 | 50 | 120 | 200 | 155 | 300 | 4-19 | 10K | 17.1 | F7366 | 750901 | Contact |
912103.065 | 65 | 140 | 220 | 175 | 350 | 4-19 | 10K | 26.5 | F7366 | 750902 | Contact |
912103.080 | 80 | 150 | 230 | 185 | 400 | 8-19 | 10K | 31.5 | F7366 | 750903 | Contact |
912103.100 | 100 | 175 | 250 | 210 | 450 | 8-19 | 10K | 44.9 | F7366 | 750904 | Contact |
912103.125 | 125 | 210 | 270 | 250 | 520 | 8-23 | 10K | 63.2 | F7366 | 750905 | Contact |
912103.150 | 150 | 240 | 290 | 280 | 580 | 8-23 | 10K | 82.3 | F7366 | 750906 | Contact |
912103.200 | 200 | 290 | 310 | 330 | 700 | 12-23 | 10K | 130 | F7366 | 750907 | Contact |
912103.250 | 250 | 355 | 340 | 400 | 840 | 12-25 | 10K | 203 | F7366 | 750908 | Contact |
912103.300 | 300 | 400 | 380 | 445 | 960 | 16-25 | 10K | 299.6 | F7366 | 750909 | Contact |
912103.350 | 350 | 445 | 420 | 490 | 1050 | 16-25 | 10K | 355 | F7366 | 750910 | Contact |
912103.400 | 400 | 510 | 480 | 560 | 1150 | 16-27 | 10K | 433.5 | F7366 | 750911 | Contact |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.