Item # | Size (mm) | Bolt Circle Diameter (mm) | Face to Face (mm) | Flange Outside Diameter (mm) | Height, Open (mm) | N-Øh (mm) | Pressure Rating (PN) | Weight (kg) | F-Number | Request a Quote |
---|---|---|---|---|---|---|---|---|---|---|
911313.050 | 50 | 105 | 210 | 130 | 270 | 4-15 | 5K | 14.8 | F7311C | Contact |
911313.065 | 65 | 130 | 250 | 155 | 300 | 4-15 | 5K | 21.3 | F7311C | Contact |
911313.080 | 80 | 145 | 280 | 180 | 310 | 4-19 | 5K | 27.6 | F7311C | Contact |
911313.100 | 100 | 165 | 340 | 200 | 360 | 8-19 | 5K | 40.4 | F7311C | Contact |
911313.125 | 125 | 200 | 410 | 235 | 390 | 8-19 | 5K | 57.9 | F7311C | Contact |
911313.150 | 150 | 230 | 480 | 265 | 445 | 8-19 | 5K | 80.9 | F7311C | Contact |
911313.200 | 200 | 280 | 570 | 320 | 530 | 8-23 | 5K | 139 | F7311C | Contact |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.