W&O 911103 gate valves are manufactured from cast steel that meets the JIS F7363C specification. The 911103 valves have a non-rising stem, flanged connection and a pressure rating of 5K.
Item # | Size (mm) | Bolt Circle Diameter (mm) | Face to Face (mm) | Flange Outside Diameter (mm) | Height, Open (mm) | N-Øh (mm) | Pressure Rating (PN) | Weight (kg) | F-Number | Request a Quote |
---|---|---|---|---|---|---|---|---|---|---|
911103.050 | 50 | 105 | 180 | 130 | 285 | 4-15 | 5K | 13.5 | F7363C | Contact |
911103.065 | 65 | 130 | 190 | 155 | 330 | 4-15 | 5K | 19 | F7363C | Contact |
911103.080 | 80 | 145 | 200 | 180 | 380 | 4-19 | 5K | 24.2 | F7363C | Contact |
911103.100 | 100 | 165 | 230 | 200 | 430 | 8-19 | 5K | 35.3 | F7363C | Contact |
911103.125 | 125 | 200 | 250 | 235 | 495 | 8-19 | 5K | 48.1 | F7363C | Contact |
911103.150 | 150 | 230 | 270 | 265 | 560 | 8-19 | 5K | 65.3 | F7363C | Contact |
911103.200 | 200 | 280 | 290 | 320 | 680 | 8-23 | 5K | 109.4 | F7363C | Contact |
911103.250 | 250 | 345 | 330 | 385 | 800 | 12-23 | 5K | 177.6 | F7363C | Contact |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.