Carbon steel pipe is used in applications that do not require the pipe to be galvanized. It is manufactured without a seam and requires very little maintenance. Carbon steel pipe can be cut and threaded to fit your needs.
Item # | Size (in) | Outside Diameter (in) | Wall Thickness (in) | Approx Weight (lbs/ft) | IMPA Code | Request a Quote |
---|---|---|---|---|---|---|
771080.040 | 1/4 | 0.54 | 0.119 | 0.50 | 710427 | Contact |
771080.060 | 3/8 | 0.68 | 0.126 | 1 | 710428 | Contact |
771080.100 | 1/2 | 0.84 | 0.147 | 1 | 710279 | Contact |
771080.150 | 3/4 | 1.05 | 0.154 | 2 | 710280 | Contact |
771080.200 | 1 | 1.32 | 0.179 | 2 | 710281 | Contact |
771080.250 | 1-1/4 | 1.66 | 0.191 | 3 | 710282 | Contact |
771080.300 | 1-1/2 | 1.90 | 0.200 | 4 | 710283 | Contact |
771080.400 | 2 | 2.38 | 0.218 | 5 | 710284 | Contact |
771080.450 | 2-1/2 | 2.88 | 0.276 | 8 | 710285 | Contact |
771080.500 | 3 | 3.50 | 0.300 | 10 | 710286 | Contact |
771080.550 | 3-1/2 | 13 | 710287 | Contact | ||
771080.600 | 4 | 4.50 | 0.337 | 15 | 710288 | Contact |
771080.650 | 5 | 5.56 | 0.375 | 21 | 710289 | Contact |
771080.700 | 6 | 6.63 | 0.432 | 29 | 710290 | Contact |
771080.750 | 8 | 8.63 | 0.500 | 44 | 710291 | Contact |
771080.800 | 10 | 10.75 | 0.594 | 55 | 710292 | Contact |
771080.820 | 12 | 12.75 | 0.688 | 66 | 710293 | Contact |
Document Name | File Size |
---|---|
W&O Dimensions of Welded and Seamless Pipe.pdf | 94.43 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.