Carbon steel pipe is used in applications that do not require the pipe to be galvanized. It is manufactured without a seam and requires very little maintenance. Carbon steel pipe can be cut and threaded to fit your needs.
Item # | Size (in) | Outside Diameter (in) | Wall Thickness (in) | Approx Weight (lbs/ft) | IMPA Code | Request a Quote |
---|---|---|---|---|---|---|
770080.040 | 1/4 | 0.54 | 0.119 | 0.50 | Contact | |
770080.060 | 3/8 | 0.68 | 0.126 | 0.75 | 710228 | Contact |
770080.100 | 1/2 | 0.84 | 0.147 | 1 | 710229 | Contact |
770080.150 | 3/4 | 1.05 | 0.154 | 2 | 710230 | Contact |
770080.200 | 1 | 1.32 | 0.179 | 2 | 710231 | Contact |
770080.250 | 1-1/4 | 1.66 | 0.191 | 3 | 710232 | Contact |
770080.300 | 1-1/2 | 1.9 | 0.200 | 4 | 710233 | Contact |
770080.400 | 2 | 2.38 | 0.218 | 5 | 710234 | Contact |
770080.450 | 2-1/2 | 2.88 | 0.276 | 8 | 710235 | Contact |
770080.500 | 3 | 3.5 | 0.300 | 10 | 710236 | Contact |
770080.550 | 3-1/2 | 13 | Contact | |||
770080.600 | 4 | 4.5 | 0.337 | 15 | 710238 | Contact |
770080.650 | 5 | 5.56 | 0.375 | 21 | 710239 | Contact |
770080.700 | 6 | 6.63 | 0.432 | 29 | 710240 | Contact |
770080.750 | 8 | 8.63 | 0.500 | 44 | 710241 | Contact |
770080.800 | 10 | 10.75 | 0.594 | 55 | 710242 | Contact |
770080.820 | 12 | 12.75 | 0.688 | 66 | 710243 | Contact |
770080.880 | 14 | 14 | 0.750 | 72 | Contact | |
770080.890 | 16 | 16 | 0.844 | 83 | Contact | |
770080.900 | 18 | 18 | 0.938 | 94 | Contact | |
770080.920 | 20 | 20 | 1.031 | 104 | Contact | |
770080.924 | 24 | 24 | 1.219 | 126 | Contact |
Document Name | File Size |
---|---|
W&O Dimensions of Welded and Seamless Pipe.pdf | 94.43 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.