Carbon steel welded pipe is used in applications that do not require the pipe to be galvanized. It is manufactured without a seam and requires very little maintenance. Carbon steel pipe can be cut and threaded to fit your needs.
Item # | Size (in) | Outside Diameter (in) | Wall Thickness (in) | Approx Weight (lbs/ft) | IMPA Code | Request a Quote |
---|---|---|---|---|---|---|
770040.020 | 1/8 | 0.41 | 0.068 | 0.25 | 710151 | Contact |
770040.040 | 1/4 | 0.54 | 0.088 | 0.50 | 710152 | Contact |
770040.060 | 3/8 | 0.68 | 0.091 | 0.75 | 710153 | Contact |
770040.100 | 1/2 | 0.84 | 0.109 | 1 | 710154 | Contact |
770040.150 | 3/4 | 1.05 | 0.113 | 1 | 710155 | Contact |
770040.200 | 1 | 1.32 | 0.133 | 2 | 710156 | Contact |
770040.250 | 1-1/4 | 1.66 | 0.140 | 2 | 710157 | Contact |
770040.300 | 1-1/2 | 1.90 | 0.145 | 3 | 710158 | Contact |
770040.400 | 2 | 2.38 | 0.154 | 4 | 710159 | Contact |
770040.450 | 2-1/2 | 2.88 | 0.20 | 6 | 710160 | Contact |
770040.500 | 3 | 3.50 | 0.216 | 8 | 710161 | Contact |
770040.600 | 4 | 4.50 | 0.237 | 11 | 710163 | Contact |
770040.650 | 5 | 5.56 | 0.258 | 15 | 710164 | Contact |
770040.700 | 6 | 6.63 | 0.280 | 19 | 710165 | Contact |
770040.750 | 8 | 8.63 | 0.322 | 29 | 710167 | Contact |
770040.800 | 10 | 10.75 | 0.365 | 41 | 710169 | Contact |
770040.820 | 12 | 12.75 | 0.375 | 50 | 710170 | Contact |
770040.880 | 14 | 14.00 | 0.438 | 55 | 710171 | Contact |
770040.890 | 16 | 16.00 | 0.500 | 63 | 710172 | Contact |
770040.900 | 18 | 18.00 | 0.562 | 71 | Contact | |
770040.920 | 20 | 20.00 | 0.594 | 79 | Contact | |
770040.924 | 24 | 24.00 | 0.688 | 95 | Contact |
Document Name | File Size |
---|---|
W&O Dimensions of Welded and Seamless Pipe.pdf | 94.43 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.