W&O always maintains a large standing inventory of high-quality 5086 and 6061 aluminum pipe and tubing, ready for quick delivery to our clients. 5086 is commonly used in the marine industry and is readily weldable by conventional methods. These products are useful for counter-measure wash-down systems, transfer of various other liquids and transfer of gases.
Item # | Size (in) | Outside Diameter (in) | Wall Thickness (in) | Approx Weight (lbs/ft) | Request a Quote |
---|---|---|---|---|---|
764080.250 | 1-1/4 | 1.66 | 0.19 | 1.04 | Contact |
764080.300 | 1-1/2 | 1.90 | 0.20 | 1.26 | Contact |
764080.400 | 2 | 2.38 | 0.22 | 1.74 | Contact |
764080.450 | 2-1/2 | 2.88 | 0.28 | 2.65 | Contact |
Document Name | File Size |
---|---|
W&O Dimensions of Welded and Seamless Pipe.pdf | 94.43 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.