70/30 Copper Nickel is uniquely qualified as an ideal candidate for piping systems in the ship-building industry due to its alloy properties, including low general corrosion rates in seawater, resistance to stress corrosion cracking due to ammonia in seawater, high resistance to crevice corrosion and stress corrosion due to chlorides, good pitting resistance, ready weldability, ease of fabrication and inherent resistance to biofouling.
Item # | Size (in) | Outside Diameter (in) | Wall Thickness (in) | Approx Weight (lbs/ft) | Request a Quote |
---|---|---|---|---|---|
720200.006.035 | 3/8 OD | Contact | |||
720200.006.065 | 3/8 OD | Contact | |||
720200.040 | 1/4 | 0.54 | 0.06 | 0.41 | Contact |
720200.060 | 3/8 | 0.68 | 0.06 | 0.52 | Contact |
720200.100 | 1/2 | 0.84 | 0.06 | 0.67 | Contact |
720200.150 | 3/4 | 1.05 | 0.06 | 0.85 | Contact |
720200.200 | 1 | 1.32 | 0.06 | 1.08 | Contact |
720200.250 | 1-1/4 | 1.66 | 0.072 | 1.52 | Contact |
720200.300 | 1-1/2 | 1.9 | 0.072 | 1.76 | Contact |
720200.400 | 2 | 2.38 | 0.083 | 2.54 | Contact |
720200.450 | 2-1/2 | 2.88 | 0.083 | 3.1 | Contact |
720200.500 | 3 | 3.5 | 0.095 | 4.32 | Contact |
720200.550 | 3-1/2 | 4 | 0.095 | 4.96 | Contact |
720200.600 | 4 | 4.5 | 0.109 | 6.39 | Contact |
720200.650 | 5 | 5.56 | 0.125 | 9.08 | Contact |
720200.700 | 6 | 6.62 | 0.134 | 11.63 | Contact |
720200.750 | 8 | 8.62 | 0.148 | 16.8 | Contact |
720200.800 | 10 | 10.75 | 0.187 | 25.8 | Contact |
720200.820 | 12 | 12.75 | 0.25 | 40 | Contact |
720200.880 | 14 | 14 | 0.25 | Contact | |
720200.890 | 16 | 16 | 0.25 | Contact | |
720200.920 | 20 | 20 | 0.25 | Contact |
Document Name | File Size |
---|---|
Copper Nickel Size Chart.pdf | 73.73 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.