90/10 Copper Nickel seamless pipe has a pressure class of schedule 80 or extra heavy. The pipe meets ASTM B-466/467 specification along with the material specification of Alloy 70600. Sizes range from 1/2" up to 6".
Item # | Size (in) | Outside Diameter (in) | Wall Thickness (in) | Approx Weight (lbs/ft) | Request a Quote |
---|---|---|---|---|---|
710080.100 | 1/2 | 0.84 | 0.149 | 1.25 | Contact |
710080.150 | 3/4 | 1.05 | 0.157 | 1.71 | Contact |
710080.200 | 1 | 1.32 | 0.182 | 2.51 | Contact |
710080.250 | 1-1/4 | 1.66 | 0.194 | 3.46 | Contact |
710080.300 | 1-1/2 | 1.9 | 0.203 | 4.2 | Contact |
710080.400 | 2 | 2.38 | 0.221 | 5.8 | Contact |
710080.450 | 2-1/2 | 2.88 | 0.280 | 7.14 | Contact |
710080.500 | 3 | 3.5 | 0.304 | 11.83 | Contact |
710080.600 | 4 | 4.5 | 0.341 | 17.27 | Contact |
710080.700 | 6 | 6.62 | 0.437 | 23.15 | Contact |
Document Name | File Size |
---|---|
Copper Nickel Size Chart.pdf | 73.73 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.