90/10 Copper Nickel 150 lb Socket Weld Flange, B16.5

Product # 689140

Overview

A flange is a way of joining pipes, valves and pumps to form a piping system and are usually welded or screwed. Flanges to ANSI B16.5 standards are available in all materials and pressure classes. Navy and Mil-Spec flanges are also always in stock for fast delivery.

Product Attributes

  • Flange Type Socket Weld
  • Specification Type ASME
  • Pressure Rating 150 lb
  • Body Material 90/10 Copper Nickel
  • Specification B16.5

Options

Item # Size (in) Bolt Circle Diameter (in) Bolt Hole Diameter (in) Flange Diameter (in) Flange Thickness (in) Number of Bolt Holes Approx Weight (lbs) Bore Request a Quote
689140.100 1/2 2.38 0.63 3.5 0.44 4 1.2 Sch 40 (Std) Contact
689140.150 3/4 2.75 0.63 3.88 0.5 4 1.7 Sch 40 (Std) Contact
689140.200 1 3.13 0.63 4.25 0.56 4 2.2 Sch 40 (Std) Contact
689140.250 1-1/4 3.5 0.63 4.63 0.63 4 2.9 Sch 40 (Std) Contact
689140.300 1-1/2 3.88 0.63 5 0.69 4 3.7 Sch 40 (Std) Contact
689140.400 2 4.75 0.75 6 0.75 4 5.7 Sch 40 (Std) Contact
689140.450 2-1/2 5.5 0.75 7 0.88 4 9 Sch 40 (Std) Contact
689140.500 3 6 0.75 7.5 0.94 4 10.5 Sch 40 (Std) Contact
689140.550 3-1/2 7 0.75 8.5 0.94 8 13 Sch 40 (Std) Contact
689140.600 4 7.5 0.75 9 0.94 8 14.2 Sch 40 (Std) Contact
689140.650 5 8.5 0.88 10 0.94 8 16 Sch 40 (Std) Contact
689140.700 6 9.5 0.88 11 1 8 19.4 Sch 40 (Std) Contact
689140.750 8 11.75 0.88 13.5 1.13 8 31.3 Sch 40 (Std) Contact
689140.800 10 14.25 1 16 1.19 12 42.3 Sch 40 (Std) Contact
689140.820 12 17 1 19 12.88 12 69.6 Sch 40 (Std) Contact

Documents

Document Name File Size
Flanges - Bronze and Copper Nickel.pdf 122.53 KB

Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.

Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.

W&O Supply uses cookies on this website to track your preferences and activities to ensure effective use of the site. Read our Privacy Policy

Accept