A flange is a way of joining pipes, valves and pumps to form a piping system and are usually welded or screwed. Flanges to ANSI B16.5 standards are available in all materials and pressure classes. Navy and Mil-Spec flanges are also always in stock for fast delivery.
Item # | Size (in) | Bolt Circle Diameter (in) | Bolt Hole Diameter (in) | Flange Diameter (in) | Flange Thickness (in) | Number of Bolt Holes | Bore | Request a Quote |
---|---|---|---|---|---|---|---|---|
680300.100 | 1/2 | 2.63 | 0.63 | 3.75 | 0.56 | 4 | Sch 40 (Std) | Contact |
680300.150 | 3/4 | 3.25 | 0.75 | 4.63 | 0.63 | 4 | Sch 40 (Std) | Contact |
680300.200 | 1 | 3.5 | 0.75 | 4.88 | 0.69 | 4 | Sch 40 (Std) | Contact |
680300.250 | 1-1/4 | 3.88 | 0.75 | 5.25 | 0.75 | 4 | Sch 40 (Std) | Contact |
680300.300 | 1-1/2 | 4.5 | 0.88 | 6.13 | 0.81 | 4 | Sch 40 (Std) | Contact |
680300.400 | 2 | 5 | 0.75 | 6.5 | 0.88 | 8 | Sch 40 (Std) | Contact |
680300.450 | 2-1/2 | 5.88 | 0.88 | 7.5 | 1 | 8 | Sch 40 (Std) | Contact |
680300.500 | 3 | 6.63 | 0.88 | 8.25 | 1.13 | 8 | Sch 40 (Std) | Contact |
680300.550 | 3-1/2 | 7.25 | 0.88 | 9 | 1.19 | 8 | Sch 40 (Std) | Contact |
680300.600 | 4 | 7.88 | 0.88 | 10 | 1.25 | 8 | Sch 40 (Std) | Contact |
680300.650 | 5 | 9.25 | 0.88 | 11 | 1.38 | 8 | Sch 40 (Std) | Contact |
680300.700 | 6 | 10.63 | 0.88 | 12.5 | 1.44 | 12 | Sch 40 (Std) | Contact |
680300.750 | 8 | 13 | 1 | 15 | 1.63 | 12 | Sch 40 (Std) | Contact |
680300.820 | 12 | 17.75 | 1.25 | 20.5 | 2 | 16 | Sch 40 (Std) | Contact |
Document Name | File Size |
---|---|
Flanges Catalog & Dimensions.pdf | 173.83 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.