Item # | Size (in) | Approx Weight (lbs) | Request a Quote |
---|---|---|---|
645140.100 | 1/2 | 0.45 | Contact |
645140.150 | 3/4 | 0.62 | Contact |
645140.200 | 1 | 0.9 | Contact |
645140.250 | 1-1/4 | 1.33 | Contact |
645140.300 | 1-1/2 | 1.75 | Contact |
645140.400 | 2 | 3.12 | Contact |
645140.450 | 2-1/2 | 5.26 | Contact |
645140.500 | 3 | 9.41 | Contact |
645140.550 | 3-1/2 | 12.5 | Contact |
Document Name | File Size |
---|---|
Socket Weld Fittings Catalog.pdf | 229.16 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.