Socket Weld fittings are used in systems requiring exceptional strength of welded joints and are mainly used for small pipe diameters. These fittings have the advantage of providing strength similar to a welded joint while offering speed and efficiency when joining pipe, tube, fittings and valves together. Socket weld fittings can also be used in place of threaded fittings, causing the risk of leaks to be much smaller.
Item # | Size (in) | Approx Weight (lbs) | Request a Quote |
---|---|---|---|
645121R.059 | 3/8 x 3/8 x 1/4 | 0.46 | Contact |
645121R.098 | 1/2 x 1/2 x 1/4 | 0.39 | Contact |
645121R.101 | 1/2 x 1/2 x 3/4 | 0.51 | Contact |
645121R.147 | 3/4 x 3/4 x 1/4 | 0.58 | Contact |
645121R.149 | 3/4 x 3/4 x 1/2 | 0.58 | Contact |
645121R.189 | 1 x 3/4 x 3/4 | 1.26 | Contact |
645121R.190 | 1 x 3/4 x 1 | 1.26 | Contact |
645121R.197 | 1 x 1 x 3/8 | 0.84 | Contact |
645121R.198 | 1 x 1 x 1/2 | 0.84 | Contact |
645121R.199 | 1 x 1 x 3/4 | 1.26 | Contact |
645121R.201 | 1 x 1 x 1-1/4 | 3.17 | Contact |
645121R.232 | 1-1/4 x 1 x 1/2 | 1.58 | Contact |
645121R.233 | 1-1/4 x 1 x 3/4 | 1.81 | Contact |
645121R.234 | 1-1/4 x 1 x 1 | 1.81 | Contact |
645121R.247 | 1-1/4 x 1/2 | 1.44 | Contact |
645121R.248 | 1-1/4 x 1-1/4 x 3/4 | 1.5 | Contact |
645121R.249 | 1-1/4 x 1 | 1.6 | Contact |
645121R.265 | 1-1/2 x 1/2 x 1-1/2 | 1.78 | Contact |
645121R.280 | 1-1/2 x 1 x 1-1/2 | 1.5 | Contact |
645121R.286 | 1-1/2 x 1-1/4 x 1/2 | 1.83 | Contact |
645121R.296 | 1-1/2 x 1/2 | 1.82 | Contact |
645121R.297 | 1-1/2 x 3/4 | 1.78 | Contact |
645121R.298 | 1-1/2 x 1 | 1.63 | Contact |
645121R.299 | 1-1/2 x 1-1/4 | 1.95 | Contact |
645121R.350 | 2 x 1/2 x 2 | 3.9 | Contact |
645121R.378 | 2 x 1-1/4 x 1-1/4 | 3.9 | Contact |
645121R.387 | 2 x 1-1/2 x 1 | 2.86 | Contact |
645121R.395 | 2 x 1/2 | 2.7 | Contact |
645121R.397 | 2 x 1 | 2.53 | Contact |
645121R.398 | 2 x 1-1/4 | 3.28 | Contact |
645121R.399 | 2 x 2 x 1-1/2 | 2.72 | Contact |
645121R.428 | 2-1/2 x 1-1/2 x 1-1/2 | 3.9 | Contact |
645121R.430 | 2-1/2 x 1-1/2 x 2-1/2 | 4.39 | Contact |
645121R.436 | 2-1/2 x 2 x 1 | 3.94 | Contact |
645121R.438 | 2-1/2 x 2 x 1-1/2 | 2.89 | Contact |
645121R.447 | 2-1/2 x 2-1/2 x 1-1/4 | 5 | Contact |
645121R.448 | 2-1/2 x 1-1/2 | 4.96 | Contact |
Document Name | File Size |
---|---|
Socket Weld Fittings Catalog.pdf | 229.16 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.