Butt Weld fittings offer various advantages over other forms of fittings. Welding the fitting to the pipe causes it to be leak-proof, adds strength, utilizes a small amount of space and minimizes the possibility of erosion and corrosion. W&O carries a large supply of butt weld fittings conforming to common standards per material specifications.
Item # | Size (in) | Approx Weight (lbs) | IMPA Code | Request a Quote |
---|---|---|---|---|
614150.149 | 3/4 x 1/2 | 0.21 | 731201 | Contact |
614150.198 | 1 x 1/2 | 0.36 | Contact | |
614150.199 | 1 x 3/4 | 0.36 | 731203 | Contact |
614150.247 | 1-1/4 x 1/2 | 0.42 | 731204 | Contact |
614150.248 | 1-1/4 x 3/4 | 0.42 | 731205 | Contact |
614150.249 | 1-1/4 x 1 | 0.48 | 731206 | Contact |
614150.296 | 1-1/2 x 1/2 | 0.56 | 731207 | Contact |
614150.297 | 1-1/2 x 3/4 | 0.56 | 731208 | Contact |
614150.298 | 1-1/2 x 1 | 0.57 | 731209 | Contact |
614150.299 | 1-1/2 x 1-1/4 | 0.65 | 731210 | Contact |
614150.395 | 2 x 1/2 | 0.74 | Contact | |
614150.396 | 2 x 3/4 | 0.74 | Contact | |
614150.397 | 2 x 1 | 0.81 | 731212 | Contact |
614150.398 | 2 x 1-1/4 | 0.88 | 731213 | Contact |
614150.399 | 2 x 1-1/2 | 0.94 | 731214 | Contact |
614150.446 | 2-1/2 x 1 | 1.3 | Contact | |
614150.447 | 2-1/2 x 1-1/4 | 1.4 | Contact | |
614150.448 | 2-1/2 x 1-1/2 | 1.5 | 731217 | Contact |
614150.449 | 2-1/2 x 2 | 1.6 | 731218 | Contact |
614150.495 | 3 x 1 | 1.7 | Contact | |
614150.496 | 3 x 1-1/4 | 1.8 | 731219 | Contact |
614150.497 | 3 x 1-1/2 | 1.9 | 731220 | Contact |
614150.498 | 3 x 2 | 2 | 731221 | Contact |
614150.499 | 3 x 2-1/2 | 2.2 | 731222 | Contact |
614150.545 | 3-1/2 x 1-1/4 | 2.5 | Contact | |
614150.546 | 3-1/2 x 1-1/2 | 2.6 | Contact | |
614150.547 | 3-1/2 x 2 | 2.6 | 731225 | Contact |
614150.548 | 3-1/2 x 2-1/2 | 2.7 | 731226 | Contact |
614150.549 | 3-1/2 x 3 | 2.8 | 731227 | Contact |
614150.593 | 4 x 1 | 2.8 | Contact | |
614150.594 | 4 x 1-1/4 | 3 | Contact | |
614150.595 | 4 x 1-1/2 | 3 | Contact | |
614150.596 | 4 x 2 | 3.1 | 731229 | Contact |
614150.597 | 4 x 2-1/2 | 3.2 | 731230 | Contact |
614150.598 | 4 x 3 | 3.3 | 731231 | Contact |
614150.599 | 4 x 3-1/2 | 3.5 | 731232 | Contact |
614150.645 | 5 x 2 | 4.7 | 731233 | Contact |
614150.646 | 5 x 2-1/2 | 4.8 | Contact | |
614150.647 | 5 x 3 | 5.1 | 731235 | Contact |
614150.648 | 5 x 3-1/2 | 5.3 | 731236 | Contact |
614150.649 | 5 x 4 | 5.5 | 731237 | Contact |
614150.694 | 6 x 2 | 6.5 | Contact | |
614150.696 | 6 x 3 | 6.9 | 731239 | Contact |
614150.697 | 6 x 3-1/2 | 7.1 | 731240 | Contact |
614150.698 | 6 x 4 | 7.4 | 731241 | Contact |
614150.699 | 6 x 5 | 7.6 | 731242 | Contact |
614150.745 | 8 x 3 | 9.8 | Contact | |
614150.747 | 8 x 4 | 10.8 | 731244 | Contact |
614150.748 | 8 x 5 | 11.5 | 731245 | Contact |
614150.749 | 8 x 6 | 12.3 | 731246 | Contact |
614150.796 | 10 x 4 | 18.4 | Contact | |
614150.797 | 10 x 5 | 19.5 | Contact | |
614150.798 | 10 x 6 | 20.7 | 731249 | Contact |
614150.799 | 10 x 8 | 22.1 | 731250 | Contact |
614150.817 | 12 x 6 | 29.5 | Contact | |
614150.818 | 12 x 8 | 30.5 | 731253 | Contact |
614150.819 | 12 x 10 | 32.4 | 731254 | Contact |
614150.888 | 16 x 12 | 72.7 | Contact | |
614150.897 | 18 x 12 | 84.8 | Contact |
Document Name | File Size |
---|---|
Butt Weld Fittings Catalog.pdf | 195.51 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.