Butt Weld fittings offer various advantages over other forms of fittings. Welding the fitting to the pipe causes it to be leak-proof, adds strength, utilizes a small amount of space and minimizes the possibility of erosion and corrosion. W&O carries a large supply of butt weld fittings conforming to common standards per material specifications.
Item # | Size (in) | Approx Weight (lbs) | IMPA Code | Request a Quote |
---|---|---|---|---|
614101.100 | 1/2 | Contact | ||
614101.200 | 1 | 0.3 | 731141, 731501 | Contact |
614101.250 | 1-1/4 | 0.4 | 731142, 731502 | Contact |
614101.300 | 1-1/2 | 0.5 | 731143, 731503 | Contact |
614101.400 | 2 | 1 | 731144, 731504 | Contact |
614101.450 | 2-1/2 | 2 | 731145, 731505 | Contact |
614101.500 | 3 | 3 | 731146, 731506 | Contact |
614101.550 | 3 | 4.3 | 731147 | Contact |
614101.600 | 4 | 6.1 | 731148, 731508 | Contact |
614101.650 | 5 | 9.7 | 731149, 731509 | Contact |
614101.700 | 6 | 16.7 | 731150, 731510 | Contact |
614101.750 | 8 | 32.4 | 731151, 731511 | Contact |
614101.800 | 10 | 56.3 | 731152, 731512 | Contact |
614101.820 | 12 | 79.4 | 731153 | Contact |
614101.890 | 16 | 129 | Contact |
Document Name | File Size |
---|---|
Butt Weld Fittings Catalog.pdf | 195.51 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.