A flange is a way of joining pipes, valves and pumps to form a piping system and are usually welded or screwed. Flanges to ANSI B16.5 standards are available in all materials and pressure classes. Navy and Mil-Spec flanges are also always in stock for fast delivery.
Item # | Size (in) | Bolt Circle Diameter (in) | Bolt Hole Diameter (in) | Flange Diameter (in) | Number of Bolt Holes | Approx Weight (lbs) | Rings Included | Request a Quote |
---|---|---|---|---|---|---|---|---|
605170.040 | 1/4 | 2.38 | 0.63 | 3.5 | 4 | 1 | Contact | |
605170.060 | 3/8 | 2.38 | 0.63 | 3.5 | 4 | 1 | Contact | |
605170.100 | 1/2 | 2.38 | 0.63 | 3.5 | 4 | 1 | Contact | |
605170.100R | 1/2 | 2.38 | 0.63 | 3.5 | 4 | 1 | Yes | Contact |
605170.150 | 3/4 | 2.75 | 0.63 | 3.88 | 4 | 1 | Contact | |
605170.200 | 1 | 3.13 | 0.63 | 4.25 | 4 | 2 | Contact | |
605170.200R | 1 | 3.13 | 0.63 | 4.25 | 4 | 2 | Yes | Contact |
605170.250 | 1-1/4 | 3.5 | 0.63 | 4.63 | 4 | 2 | Contact | |
605170.300 | 1-1/2 | 3.88 | 0.63 | 5 | 4 | 3 | Contact | |
605170.400 | 2 | 4.75 | 0.75 | 6 | 4 | 4 | Contact | |
605170.400R | 2 | 4.75 | 0.75 | 6 | 4 | 5 | Yes | Contact |
605170.450 | 2-1/2 | 5.5 | 0.75 | 7 | 4 | 7 | Contact | |
605170.500 | 3 | 6 | 0.75 | 7.5 | 4 | 8 | Contact | |
605170.550 | 3-1/2 | 7 | 0.75 | 8.5 | 8 | 11 | Contact | |
605170.600 | 4 | 7.5 | 0.75 | 9 | 8 | 13 | Contact | |
605170.650 | 5 | 8.5 | 0.88 | 10 | 8 | 17 | Contact | |
605170.700 | 6 | 9.5 | 0.88 | 11 | 8 | 21 | Contact | |
605170.750 | 8 | 11.75 | 0.88 | 13.5 | 8 | 34 | Contact | |
605170.800 | 10 | 14.25 | 1 | 16 | 12 | 57 | Contact | |
605170.820 | 12 | 67 | Contact |
Document Name | File Size |
---|---|
Flanges Catalog & Dimensions.pdf | 173.83 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.