A flange is a way of joining pipes, valves and pumps to form a piping system and are usually welded or screwed. Flanges to ANSI B16.5 standards are available in all materials and pressure classes. Navy and Mil-Spec flanges are also always in stock for fast delivery.
Item # | Size (in) | Bolt Circle Diameter (in) | Bolt Hole Diameter (in) | Flange Diameter (in) | Flange Thickness (in) | Number of Bolt Holes | Approx Weight (lbs) | Request a Quote |
---|---|---|---|---|---|---|---|---|
605072.100 | 1/2 | 2.38 | 0.63 | 3.5 | 0.31 | 4 | 1 | Contact |
605072.150 | 3/4 | 2.75 | 0.63 | 3.88 | 0.34 | 4 | 1 | Contact |
605072.200 | 1 | 3.13 | 0.63 | 4.25 | 0.38 | 4 | 2 | Contact |
605072.250 | 1-1/4 | 3.5 | 0.63 | 4.63 | 0.41 | 4 | 2 | Contact |
605072.300 | 1-1/2 | 3.88 | 0.63 | 5 | 0.44 | 4 | 3 | Contact |
605072.400 | 2 | 4.75 | 0.75 | 6 | 0.5 | 4 | 4 | Contact |
605072.450 | 2-1/2 | 5.5 | 0.75 | 7 | 0.56 | 4 | 7 | Contact |
605072.500 | 3 | 6 | 0.75 | 7.5 | 0.63 | 4 | 8 | Contact |
605072.550 | 3-1/2 | 7 | 0.75 | 8.5 | 0.69 | 8 | 11 | Contact |
605072.600 | 4 | 7.5 | 0.75 | 9 | 0.69 | 8 | 13 | Contact |
605072.650 | 5 | 8.5 | 0.88 | 10 | 0.75 | 8 | 17 | Contact |
605072.700 | 6 | 9.5 | 0.88 | 11 | 0.81 | 4 | 20 | Contact |
605072.750 | 8 | 11.75 | 0.88 | 13.5 | 0.94 | 8 | Contact | |
605072.800 | 10 | 14.25 | 1 | 16 | 1 | 12 | Contact |
Document Name | File Size |
---|---|
Flanges Catalog & Dimensions.pdf | 173.83 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.