Item # | Size (in) | IMPA Code | Request a Quote |
---|---|---|---|
533701.040 | 1/4 | 752152 | Contact |
533701.060 | 3/8 | 752153 | Contact |
533701.100 | 1/2 | 752154 | Contact |
533701.150 | 3/4 | Contact | |
533701.200 | 1 | Contact |
Document Name | File Size |
---|---|
Needle and Gage Valves 533101 533501 533701 Catalog.pdf | 180.79 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.