Valve 515071 is a bronze 180º scupper valve with gag closing mechanism. This valve comes in two different versions: ANSI or NAVSEA. See options section below for more information on different specification types.
Item # | Size (in) | Specification Type | Bolt Circle Diameter (in) | Center to Top of Stem (in) | Face to Face (in) | Flange Diameter (in) | Number of Bolt Holes | Size of Bolt Holes (in) | Approx Weight (lbs) | Request a Quote |
---|---|---|---|---|---|---|---|---|---|---|
515071.400 | 2 | ASME | 4.75 | 11.62 | 8.00 | 6.00 | 4 | 0.75 | 21 | Contact |
515071.400.ND | 2 | Navy | 21 | Contact | ||||||
515071.450 | 2-1/2 | ASME | 5.50 | 13.38 | 9.50 | 7.00 | 4 | 0.75 | 37 | Contact |
515071.450.ND | 2-1/2 | Navy | 37 | Contact | ||||||
515071.500 | 3 | ASME | 6.00 | 13.38 | 9.50 | 7.50 | 4 | 0.75 | 40 | Contact |
515071.500.ND | 3 | Navy | 40 | Contact | ||||||
515071.600 | 4 | ASME | 7.50 | 14.12 | 10.50 | 9.00 | 8 | 0.75 | 59 | Contact |
515071.600.ND | 4 | Navy | 59 | Contact | ||||||
515071.650 | 5 | ASME | 8.50 | 20.50 | 14.00 | 10.00 | 8 | 0.88 | 90 | Contact |
515071.650.ND | 5 | Navy | 90 | Contact | ||||||
515071.700 | 6 | ASME | 9.50 | 20.38 | 15.00 | 11.00 | 8 | 0.88 | 110 | Contact |
515071.700.ND | 6 | Navy | 110 | Contact | ||||||
515071.750 | 8 | ASME | 11.75 | 21.43 | 16.00 | 13.50 | 8 | 0.88 | 158 | Contact |
515071.750.ND | 8 | Navy | 158 | Contact |
Document Name | File Size |
---|---|
Scupper Valves Catalog.pdf | 162.13 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.