High performance butterfly valves are designed to be double offset. When operating, the offset disc produces a cam-like action, pulling and pushing the disc to and from the seat. This cam-like action reduces seat wear and operating torque and provides bi-directional, zero leakage shutoff throughout the full pressure range. High performance BFV are available in soft, metal & fire-safe seat designs and used in systems that need higher pressure flow control.
Item # | Size (in) | Operator Type | Bolt Circle Diameter (in) | Center to Top of Stem (in) | Face to Face (in) | Flange Diameter (in) | Number of Bolt Holes | Size of Bolt Holes (in) | Approx Weight (lbs) | Request a Quote |
---|---|---|---|---|---|---|---|---|---|---|
331507.600 | 4 | Lever | 7.50 | 7.33 | 2.13 | 6.50 | 2 | 0.69 | 16 | Contact |
331507.700 | 6 | Lever | 9.50 | 8.70 | 2.25 | 8.63 | 2 | 0.81 | 30 | Contact |
331507.750 | 8 | Gear | 11.75 | 9.63 | 2.50 | 10.38 | 2 | 0.81 | 47 | Contact |
331507.800 | 10 | Gear | 14.25 | 10.22 | 2.81 | 12.88 | 2 | 0.94 | 80 | Contact |
331507.820 | 12 | Gear | 17.00 | 11.94 | 3.19 | 15.25 | 2 | 0.94 | 110 | Contact |
Document Name | File Size |
---|---|
Butterfly Valve - Cast Steel, Wafer 331507 Drawing.pdf | 633.24 KB |
Butterfly Valve Catalog.pdf | 190.17 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.