These Butterfly valves are commonly used in systems that need to isolate or regulate the flow of seawater. They are designed to be in systems where there are space, weight and cost considerations. Designed to the Mil-V-22133 Navy Standard, they are also a high quality valve for seawater service or where the valve is submerged in seawater for commercial applications.
Item # | Size (in) | Operator Type | Approx Weight (lbs) | Request a Quote |
---|---|---|---|---|
325104.400 | 2 | Lever | 7 | Contact |
325104.450 | 2-1/2 | Lever | 8 | Contact |
325104.500 | 3 | Lever | 10 | Contact |
325104.550 | 3-1/2 | Lever | 12 | Contact |
325104.600 | 4 | Lever | 14 | Contact |
325104.650 | 5 | Lever | 17 | Contact |
325104.700 | 6 | Lever | 21 | Contact |
325104.750 | 8 | Lever | 33 | Contact |
325104.800 | 10 | Gear | 53 | Contact |
325104.820 | 12 | Gear | 67 | Contact |
Document Name | File Size |
---|---|
Butterfly Valve - 325104 325204 325504 327507 Catalog.pdf | 175.16 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.