Angle valve 111401 has bronze body that meets ASTM B62 specification and bronze trim along with threaded connection and bonnet. These valves are made to meet the MSS-SP-80 specification. The pressure rating is 125 lb and 200 wog. Not intended for use in potable water.
Item # | Size (in) | Center to Face (in) | Center to Top of Stem (in) | Handwheel Diameter (in) | Approx Weight (lbs) | Request a Quote |
---|---|---|---|---|---|---|
111401.040 | 1/4 | 0.75 | 3.06 | 2.00 | 0.50 | Contact |
111401.060 | 3/8 | 0.91 | 3.19 | 2.00 | 0.50 | Contact |
111401.100 | 1/2 | 1.00 | 3.63 | 2.25 | 1 | Contact |
111401.150 | 3/4 | 1.25 | 3.94 | 2.50 | 1 | Contact |
111401.200 | 1 | 1.44 | 4.38 | 2.75 | 2 | Contact |
111401.250 | 1-1/4 | 1.69 | 5.19 | 3.13 | 3 | Contact |
111401.300 | 1-1/2 | 1.81 | 5.75 | 3.50 | 5 | Contact |
111401.400 | 2 | 2.19 | 6.75 | 4.00 | 7 | Contact |
111401.450 | 2-1/2 | 3.00 | 8.63 | 4.75 | 9 | Contact |
Document Name | File Size |
---|---|
Angle Valve - Bronze, Rising Stem 111401 Drawing.pdf | 56.64 KB |
Globe and Angle Valve - Bronze, Rising Stem Catalog.pdf | 195.8 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.