Globe valve 111301 has bronze body that meets ASTM B62 specification and bronze trim along with threaded connection and bonnet. These valves are made to meet the MSS-SP-80 specification. The pressure rating is 125 lb and 200 wog. Not intended for use in potable water.
Item # | Size (in) | Center to Top of Stem (in) | Face to Face (in) | Handwheel Diameter (in) | Approx Weight (lbs) | IMPA Code | Request a Quote |
---|---|---|---|---|---|---|---|
111301.020 | 1/8 | 3.06 | 1.63 | 2.00 | 0.50 | Contact | |
111301.040 | 1/4 | 3.06 | 1.63 | 2.00 | 0.50 | 751801 | Contact |
111301.060 | 3/8 | 3.19 | 1.81 | 2.00 | 0.50 | 751802 | Contact |
111301.100 | 1/2 | 3.63 | 2.31 | 2.25 | 1 | 751803 | Contact |
111301.150 | 3/4 | 3.94 | 2.56 | 2.50 | 1 | 751804 | Contact |
111301.200 | 1 | 4.38 | 2.94 | 2.75 | 2 | 751805 | Contact |
111301.250 | 1-1/4 | 5.19 | 3.38 | 3.13 | 3 | Contact | |
111301.300 | 1-1/2 | 5.75 | 3.69 | 3.50 | 5 | Contact | |
111301.400 | 2 | 6.75 | 4.44 | 4.00 | 8 | Contact | |
111301.450 | 2-1/2 | 8.63 | 5.75 | 4.75 | 10 | Contact | |
111301.500 | 3 | 5.50 | 6.88 | 9.25 | 16 | Contact |
Document Name | File Size |
---|---|
Globe Valve - Bronze, Rising Stem 111301 Drawing.pdf | 75.86 KB |
Globe and Angle Valve - Bronze, Rising Stem Catalog.pdf | 195.8 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.