Gate valve 111201 has bronze body that meets ASTM B62 specification and bronze trim along with threaded connection and bonnet. The pressure rating is 125 lb and 200 wog. The stem operation is NRS for 1/4" - 3" and RS for 4" with a solid wedge disc. Not intended for use in potable water.
Item # | Size (in) | Stem Type | Standard | Center to Top of Stem (in) | Face to Face (in) | Handwheel Diameter (in) | Approx Weight (lbs) | IMPA Code | Request a Quote |
---|---|---|---|---|---|---|---|---|---|
111201.040 | 1/4 | Non-Rising Stem | MSS-SP-80 | 3.63 | 1.75 | 2.00 | 0.60 | Contact | |
111201.060 | 3/8 | Non-Rising Stem | MSS-SP-80 | 3.63 | 1.81 | 2.00 | 0.60 | Contact | |
111201.100 | 1/2 | Non-Rising Stem | MSS-SP-80 | 3.63 | 2.00 | 2.00 | 1 | 751852 | Contact |
111201.150 | 3/4 | Non-Rising Stem | MSS-SP-80 | 4.38 | 2.13 | 2.50 | 1 | 751853 | Contact |
111201.200 | 1 | Non-Rising Stem | MSS-SP-80 | 5.00 | 2.56 | 2.75 | 2 | Contact | |
111201.250 | 1-1/4 | Non-Rising Stem | MSS-SP-80 | 5.31 | 2.78 | 3.13 | 2 | Contact | |
111201.300 | 1-1/2 | Non-Rising Stem | MSS-SP-80 | 6.34 | 2.81 | 3.50 | 3 | 751856 | Contact |
111201.400 | 2 | Non-Rising Stem | MSS-SP-80 | 7.44 | 3.31 | 3.75 | 5 | Contact | |
111201.450 | 2-1/2 | Non-Rising Stem | MSS-SP-80 | 9.13 | 4.19 | 4.75 | 11 | Contact | |
111201.500 | 3 | Non-Rising Stem | MSS-SP-80 | 10.47 | 4.63 | 5.25 | 16 | Contact | |
111201.600 | 4 | Rising Stem | 15.50 | 5.50 | 5.25 | 32 | Contact |
Document Name | File Size |
---|---|
Gate Valve - Bronze, Rising or Non-Rising Stem 111201 Drawing.pdf | 477.92 KB |
Gate Valve - Bronze, Rising or Non-Rising Stem Catalog.pdf | 193.6 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.