Check valves are a backflow prevention device designed to prevent fluid (liquid or gas) from flowing backwards into vital process systems. Swing Check valve 072507 has stainless steel body and trim along with flanged connection. The pressure rating is 150 lb.
Item # | Size (in) | Bolt Circle Diameter (in) | Center to Face (in) | Center to Top of Cap (in) | Face to Face (in) | Flange Diameter (in) | Number of Bolt Holes | Size of Bolt Holes (in) | Approx Weight (lbs) | Request a Quote |
---|---|---|---|---|---|---|---|---|---|---|
072507.100 | 1/2 | 2.38 | 2.13 | 3.54 | 4.25 | 3.50 | 4 | 0.63 | 4 | Contact |
072507.150 | 3/4 | 2.75 | 2.30 | 3.54 | 4.61 | 3.90 | 4 | 0.63 | 6 | Contact |
072507.200 | 1 | 3.12 | 2.50 | 3.70 | 5.00 | 4.25 | 4 | 0.63 | 7 | Contact |
072507.300 | 1-1/2 | 3.88 | 3.25 | 4.09 | 6.50 | 5.00 | 4 | 0.63 | 15 | Contact |
072507.400 | 2 | 4.74 | 4.00 | 4.53 | 7.99 | 5.98 | 4 | 0.75 | 24 | Contact |
072507.450 | 2-1/2 | 5.49 | 4.25 | 6.02 | 8.50 | 7.01 | 4 | 0.75 | 33 | Contact |
072507.500 | 3 | 6.00 | 4.74 | 6.61 | 9.49 | 7.48 | 4 | 0.75 | 46 | Contact |
072507.600 | 4 | 7.50 | 5.75 | 7.36 | 11.50 | 9.02 | 8 | 0.75 | 73 | Contact |
072507.700 | 6 | 9.49 | 7.01 | 11.42 | 14.02 | 10.98 | 8 | 0.87 | 134 | Contact |
072507.750 | 8 | 11.75 | 9.74 | 14.13 | 19.49 | 13.50 | 8 | 0.87 | 233 | Contact |
Document Name | File Size |
---|---|
Stainless Steel 150 lb Swing Check Valve Catalog.pdf | 187.52 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.