Globe valve 072307 has stainless steel body material that meets ASTM A351, Grade CF8M specification and stainless steel trim that meets along with flanged connection and bolted bonnet. These valves are made to meet the ANSI B16.34 specification. The pressure rating is 150 lb.
Item # | Size (in) | Bolt Circle Diameter (in) | Center to Top of Stem (in) | Face to Face (in) | Flange Diameter (in) | Number of Bolt Holes | Size of Bolt Holes (in) | Approx Weight (lbs) | Request a Quote |
---|---|---|---|---|---|---|---|---|---|
072307.100 | 1/2 | 2.38 | 6.71 | 4.25 | 3.50 | 4 | 0.62 | 6 | Contact |
072307.150 | 3/4 | 2.75 | 8.85 | 4.62 | 3.88 | 4 | 0.62 | 7 | Contact |
072307.200 | 1 | 3.12 | 7.22 | 5.00 | 4.25 | 4 | 0.62 | 8 | Contact |
072307.300 | 1-1/2 | 3.88 | 9.09 | 6.50 | 5.00 | 4 | 0.62 | 15 | Contact |
072307.400 | 2 | 4.75 | 9.69 | 8.00 | 6.00 | 4 | 0.75 | 23 | Contact |
072307.450 | 2-1/2 | 5.50 | 13.03 | 8.50 | 7.00 | 4 | 0.75 | 40 | Contact |
072307.500 | 3 | 6.00 | 14.92 | 9.50 | 7.50 | 4 | 0.75 | 54 | Contact |
072307.600 | 4 | 7.50 | 16.38 | 11.50 | 9.00 | 8 | 0.75 | 86 | Contact |
072307.650 | 5 | 8.50 | 17.93 | 14.00 | 10.00 | 8 | 0.88 | 148 | Contact |
072307.700 | 6 | 9.50 | 19.33 | 16.00 | 11.00 | 8 | 0.88 | 185 | Contact |
072307.750 | 8 | 11.75 | 24.96 | 19.50 | 13.50 | 8 | 0.88 | 313 | Contact |
072307.800 | 10 | 14.25 | 26.06 | 24.50 | 16.00 | 12 | 1.00 | 509 | Contact |
072307.820 | 12 | 17.00 | 29.53 | 27.50 | 19.00 | 12 | 1.00 | 648 | Contact |
Document Name | File Size |
---|---|
Stainless Steel 150 lb Globe Valve Catalog.pdf | 192.35 KB |
Stainless Steel Globe, Bolted Bonnet 072307.pdf | 370.75 KB |
Looking for someone to help or request a quote, you can call us at +1 800.962.9696 or fill out our contact form.
Dimensional and specification information shown here represents common industrial & commercial standards. Actual dimensions may vary by manufacturer, please contact your local W&O office for specific information.